2020 Bahrain Grand Prix Free Practice 2 Results

© LAT Images for Mercedes-Benz Grand Prix Ltd

Here are the 2020 Formula 1 Bahrain Grand Prix second free practice results.

Classification

1 Lewis Hamilton, Mercedes, 1m 28.971
2 Max Verstappen, Red Bull, 1m 29.318
3 Valtteri Bottas, Mercedes, 1m 29.336
4 Sergio Perez, Racing Point, 1m 29.403
5 Daniel Ricciardo, Renault, 1m 29.462
6 Pierre Gasly, AlphaTauri, 1m 29.551
7 Lando Norris, McLaren, 1m 29.841
8 Lance Stroll, Racing Point, 1m 29.871
9 Daniil Kvyat, AlphaTauri, 1m 29.900
10 Alexander Albon, Red Bull, 1m 30.014
11 Esteban Ocon, Renault, 1m 30.085
12 Sebastian Vettel, Ferrari, 1m 30.110
13 Carlos Sainz, McLaren, 1m 30.271
14 Charles Leclerc, Ferrari, 1m 30.407
15 Antonio Giovinazzi, Alfa Romeo, 1m 30.627
16 Kevin Magnussen, Haas, 1m 30.849
17 Kimi Raikkonen, Alfa Romeo, 1m 30.928
18 Nicholas Latifi, Williams, 1m 30.973
19 Romain Grosjean, Haas, 1m 31.119
20 George Russell, Williams, 1m 31.636

If you like SilverArrows.Net, consider supporting us by buying us a coffee!
Follow us on Twitter @SilverArrowsNet and like us on Facebook!

Comments are closed.