Here are the 2020 Tuscan Grand Prix Free Practice 3 Results.
Classification
1 Valtteri Bottas, Mercedes, 1m 16.530
2 Max Verstappen, Red Bull, 1m 16.547
3 Lewis Hamilton, Mercedes, 1m 16.613
4 Lance Stroll, Racing Point, 1m 17.112
5 Pierre Gasly, AlphaTauri, 1m 17.226
6 Sergio Perez, Racing Point, 1m 17.341
7 Charles Leclerc, Ferrari, 1m 17.488
8 Alexander Albon, Red Bull, 1m 17.538
9 Daniil Kvyat, AlphaTauri, 1m 17.627
10 Romain Grosjean, Haas, 1m 17.635
11 Esteban Ocon, Renault, 1m 17.746
12 Carlos Sainz, McLaren, 1m 17.768
13 Antonio Giovinazzi, Alfa Romeo, 1m 17.812
14 Kimi Raikkonen, Alfa Romeo, 1m 17.843
15 Kevin Magnussen, Haas, 1m 18.039
16 Nicholas Latifi, Williams, 1m 18.072
17 Daniel Ricciardo, Renault, 1m 18.142
18 Sebastian Vettel, Ferrari, 1m 18.186
19 Lando Norris, McLaren, 1m 18.896
20 George Russell, Williams, No time set