Times
Pos | Driver | Team | Time | Laps | Tyres |
1 | Max Verstappen | Red Bull | 1m28.960s | 64 | C4 |
2 | Yuki Tsunoda | AlphaTauri | 1m29.053s | 91 | C5 |
3 | Carlos Sainz | Ferrari | 1m29.611s | 79 | C4 |
4 | Kimi Raikkonen | Alfa Romeo | 1m29.766s | 165 | C5 |
5 | Lewis Hamilton | Mercedes | 1m30.025s | 54 | C5 |
6 | George Russell | Williams | 1m30.117s | 158 | C5 |
7 | Daniel Ricciardo | McLaren | 1m30.144s | 76 | C4 |
8 | Sergio Perez | Red Bull | 1m30.187s | 49 | C4 |
9 | Fernando Alonso | Alpine | 1m30.318s | 78 | C4 |
10 | Charles Leclerc | Ferrari | 1m30.486s | 80 | C3 |
11 | Lando Norris | McLaren | 1m30.661s | 56 | C3 |
12 | Pierre Gasly | AlphaTauri | 1m30.828s | 76 | C4 |
13 | Esteban Ocon | Alpine | 1m31.310s | 61 | C3 |
14 | Nikita Mazepin | Haas | 1m31.531s | 67 | C3 |
15 | Mick Schumacher | Haas | 1m32.053s | 78 | C3 |
16 | Valtteri Bottas | Mercedes | 1m32.406s | 86 | C2 |
17 | Sebastian Vettel | Aston Martin | 1m35.041s | 56 | C3 |
18 | Lance Stroll | Aston Martin | 1m36.100s | 80 | C3 |
This concludes pre-season testing. Next up is the Bahrain Grand Prix on March 28!