Here are the 2022 Formula 1 Dutch Grand Prix Qualifying Results.
Classification
1 Max Verstappen, Red Bull, 1m11.317s, 1m10.927s, 1m10.342s
2 Charles Leclerc, Ferrari, 1m11.443s, 1m10.988s, 1m10.363s
3 Carlos Sainz, Ferrari, 1m11.767s, 1m10.814s, 1m10.434s
4 Lewis Hamilton, Mercedes, 1m11.331s, 1m11.075s, 1m10.648s
5 Sergio Perez, Red Bull, 1m11.631s, 1m11.314s, 1m11.077s
6 George Russell, Mercedes, 1m11.561s, 1m10.824s, 1m11.147s
7 Lando Norris, McLaren, 1m11.556s, 1m11.116s, 1m11.174s
8 Mick Schumacher, Haas, 1m11.427s, 1m11.428s, 1m11.442s
9 Yuki Tsunoda, AlphaTauri, 1m11.741s, 1m11.420s, 1m12.556
10 Lance Stroll, Aston Martin, 1m11.568s, 1m11.416s, No Time Set
11 Pierre Gasly, AlphaTauri, 1m11.705s, 1m11.512s
12 Esteban Ocon, Alpine, 1m11.748s, 1m11.605s
13 Fernando Alonso, Alpine, 1m11.687s, 1m11.613s
14 Guanyu Zhou, Alfa Romeo, 1m11.826s, 1m11.704s
15 Alexander Albon, Williams, 1m11.695s, 1m11.802s
16 Valtteri Bottas, Alfa Romeo, 1m11.961s
17 Daniel Ricciardo, McLaren, 1m12.081s
18 Kevin Magnussen, Haas, 1m12.319s
19 Sebastian Vettel, Aston Martin, 1m12.391s
20 Nicholas Latifi, Williams, 1m13.353s