2023 Abu Dhabi Grand Prix Qualifying Results

© LAT Images for Mercedes-Benz Grand Prix Ltd

Here are the 2023 Formula 1 Abu Dhabi Grand Prix Qualifying Results.

Classification

1 Max Verstappen, Red Bull, 1m24.160s, 1m23.740s, 1m23.445s
2 Charles Leclerc, Ferrari, 1m24.459s, 1m23.969s, 1m23.584s
3 Oscar Piastri, McLaren, 1m24.487s, 1m24.278s, 1m23.782s
4 George Russell, Mercedes, 1m24.337s, 1m24.013s, 1m23.788s
5 Lando Norris, McLaren, 1m24.368s, 1m23.920s, 1m23.816s
6 Yuki Tsunoda, AlphaTauri, 1m24.286s, 1m24.207s, 1m23.968s
7 Fernando Alonso, Aston Martin, 1m24.501s, 1m24.131s, 1m24.0845s
8 Nico Hulkenberg, Haas, 1m24.425s, 1m24.213s, 1m24.108s
9 Sergio Perez, Red Bull, 1m24.209s, 1m24.116s, 1m24.171s
10 Pierre Gasly, Alpine, 1m24.600s, 1m24.078s, 1m24.548s
11 Lewis Hamilton, Mercedes, 1m24.437s, 1m24.359s
12 Esteban Ocon, Alpine, 1m24.565s, 1m24.391s
13 Lance Stroll, Aston Martin, 1m24.405s, 1m24.422s
14 Alex Albon, Williams, 1m24.298s, 1m24.439s
15 Daniel Ricciardo, AlphaTauri, 1m24.461s, 1m24.442s
16 Carlos Sainz, Ferrari, 1m24.738s
17 Kevin Magnussen, Haas, 1m24.764s
18 Valtteri Bottas, Alfa Romeo, 1m24.788s
19 Zhou Guanyu, Alfa Romeo, 1m25.159s
20 Logan Sargeant, Williams, No Time Set

If you like SilverArrows.Net, consider supporting us by buying us a coffee!
Follow us on X @SilverArrowsNet and like us on Facebook!

Comments are closed.