Here are the results from the rainly 2020 Hungarian Grand Prix Free Practice 2.
Classification
1 Sebastian Vettel, Ferrari, 1m 40.464
2 Valtteri Bottas, Mercedes, 1m 40.736
3 Carlos Sainz, McLaren, 1m 41.784
4 Lance Stroll, Racing Point, 1m 42.380
5 Sergio Perez, Racing Point, 1m 42.470
6 Pierre Gasly, AlphaTauri, 1m 42.588
7 Max Verstappen, Red Bull, 1m 42.820
8 Romain Grosjean, Haas, 1m 43.335
9 Kimi Raikkonen, Alfa Romeo, 1m 43.471
10 Charles Leclerc, Ferrari, 1m 43.725
11 Antonio Giovinazzi, Alfa Romeo, 1m 44.411
12 Lando Norris, McLaren, 1m 46.000
13 Daniil Kvyat, AlphaTauri, 1m 47.422
14 Esteban Ocon, Renault, No time set
15 Daniel Ricciardo, Renault, No time set
16 Lewis Hamilton, Mercedes, No time set
17 Nicholas Latifi, Williams, No time set
18 George Russell, Williams, No time set
19 Alexander Albon, Red Bull, No time set
20 Kevin Magnussen, Haas, No time set