
Mercedes MGP F1 W01
© Daimler AG
- Entered as: Mercedes GP Petronas F1 Team
- Car: Mercedes MGP W01
- Engine: Mercedes FO 108X 2.4 V8
- Tyres: Bridgestone
- Team Principal: Ross Brawn
- Drivers: Michael Schumacher, Nico Rosberg
- Starts: 19
- Wins: 0
- Podiums: 3
- Pole Positions: 0
- Fastest Laps: 0
- 1-2 Finishes: 0
2010 World Constructors’ Championship Standings
| Pos. | Team | Points |
| 1 | RBR Renault | 498 |
| 2 | McLaren Mercedes | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes | 214 |
| 5 | Renault | 163 |
| 6 | Williams Cosworth | 69 |
| 7 | Force India Mercedes | 68 |
| 8 | Sauber Ferrari | 44 |
| 9 | STR Ferrari | 13 |
| 10 | Lotus Cosworth | 0 |
| 11 | HRT Cosworth | 0 |
| 12 | Virgin Cosworth | 0 |
2010 World Drivers’ Championship Standings
| Pos. | Driver | Nationality | Team | Point |
| 1 | Sebastian Vettel | GER | RBR Renault | 256 |
| 2 | Fernando Alonso | ESP | Ferrari | 252 |
| 3 | Mark Webber | AUS | RBR Renault | 242 |
| 4 | Lewis Hamilton | GBR | McLaren Mercedes | 240 |
| 5 | Jenson Button | GBR | McLaren Mercedes | 214 |
| 6 | Felipe Massa | BRA | Ferrari | 144 |
| 7 | Nico Rosberg | GER | Mercedes | 142 |
| 8 | Robert Kubica | POL | Renault | 136 |
| 9 | Michael Schumacher | GER | Mercedes | 72 |
| 10 | Rubens Barrichello | BRA | Williams Cosworth | 47 |
| 11 | Adrian Sutil | GER | Force India Mercedes | 47 |
| 12 | Kamui Kobayashi | JPN | Sauber Ferrari | 32 |
| 13 | Vitaly Petrov | RUS | Renault | 27 |
| 14 | Nico Hulkenberg | GER | Williams Cosworth | 22 |
| 15 | Vitantonio Liuzzi | ITA | Force India Mercedes | 21 |
| 16 | Sebastien Buemi | SUI | STR Ferrari | 8 |
| 17 | Pedro de la Rosa | ESP | Sauber Ferrari | 6 |
| 18 | Nick Heidfeld | GER | Sauber Ferrari | 6 |
| 19 | Jaime Alguersuari | ESP | STR Ferrari | 5 |
| 20 | Heikki Kovalainen | FIN | Lotus Cosworth | 0 |
| 21 | Jarno Trulli | ITA | Lotus Cosworth | 0 |
| 22 | Karun Chandhok | IND | HRT Cosworth | 0 |
| 23 | Bruno Senna | BRA | HRT Cosworth | 0 |
| 24 | Lucas di Grassi | BRA | Virgin Cosworth | 0 |
| 25 | Timo Glock | GER | Virgin Cosworth | 0 |
| 26 | Sakon Yamamoto | JPN | HRT Cosworth | 0 |
| 27 | Christian Klien | AUT | HRT Cosworth | 0 |






