
© LAT Images for Mercedes-Benz Grand Prix Ltd
Times
| Pos | Driver | Team | Time | Laps | Tyre |
| 1 | Charles Leclerc | Ferrari | 1m19.689s | 79 | C3 |
| 2 | Pierre Gasly | AlphaTauri | 1m19.918s | 147 | C4 |
| 3 | Daniel Ricciardo | McLaren | 1m20.288s | 126 | C4 |
| 4 | George Russell | Mercedes | 1m20.537s | 66 | C3 |
| 5 | Carlos Sainz | Ferrari | 1m20.546s | 71 | C3 |
| 6 | Sebastian Vettel | Aston Martin | 1m20.784s | 74 | C3 |
| 7 | Sergio Perez | Red Bull | 1m21.430s | 78 | C3 |
| 8 | Nikita Mazepin | Haas | 1m21.512s | 42 | C3 |
| 9 | Alexander Albon | Williams | 1m21.531s | 47 | C3 |
| 10 | Guanyu Zhou | Alfa Romeo | 1m21.885s | 71 | C3 |
| 11 | Nicholas Latifi | Williams | 1m21.894s | 61 | C3 |
| 12 | Lance Stroll | Aston Martin | 1m21.920s | 55 | C3 |
| 13 | Mick Schumacher | Haas | 1m21.949s | 66 | C3 |
| 14 | Esteban Ocon | Alpine | 1m22.164s | 125 | C3 |
| 15 | Valtteri Bottas | Alfa Romeo | 1m22.288s | 21 | C3 |
| 16 | Lewis Hamilton | Mercedes | 1m22.562s | 40 | C3 |






