
© LAT Images for Mercedes-Benz Grand Prix Ltd
Here are the 2020 Formula 1 Abu Dhabi Grand Prix first free practice results.
Classification
1 Max Verstappen, Red Bull, 1m 37.378
2 Valtteri Bottas, Mercedes, 1m 37.412
3 Esteban Ocon, Renault, 1m 38.515
4 Alexander Albon, Red Bull, 1m 38.547
5 Lewis Hamilton, Mercedes, 1m 38.744
6 Lance Stroll, Racing Point, 1m 38.831
7 Sergio Perez, Racing Point, 1m 38.956
8 Daniil Kvyat, AlphaTauri, 1m 39.150
9 Pierre Gasly, AlphaTauri, 1m 39.160
10 Kimi Raikkonen, Alfa Romeo, 1m 39.199
11 Carlos Sainz, McLaren, 1m 39.330
12 Charles Leclerc, Ferrari, 1m 39.344
13 Lando Norris, McLaren, 1m 39.352
14 Sebastian Vettel, Ferrari, 1m 39.670
15 Robert Kubica, Alfa Romeo, 1m 39.905
16 George Russell, Williams, 1m 40.446
17 Nicholas Latifi, Williams, 1m 41.063
18 Mick Schumacher, Haas, 1m 41.235
19 Pietro Fittipaldi, Haas, 1m 44.069
20 Daniel Ricciardo, Renault, No time set