
© Steve Etherington for Mercedes-Benz Grand Prix Ltd.
Times
Pos | Driver | Team | Time | Laps | Tyres |
1 | Valtteri Bottas | Mercedes | 1m30.289s | 57 | C5 |
2 | Pierre Gasly | AlphaTauri | 1m30.413s | 86 | C5 |
3 | Lance Stroll | Aston Martin | 1m30.460s | 71 | C5 |
4 | Lando Norris | McLaren | 1m30.586s | 52 | C4 |
5 | Antonio Giovinazzi | Alfa Romeo | 1m30.760s | 125 | C5 |
6 | Charles Leclerc | Ferrari | 1m30.886s | 73 | C5 |
7 | Nicholas Latifi | Williams | 1m31.672s | 132 | C4 |
8 | Sergio Perez | Red Bull | 1m31.682s | 117 | C2 |
9 | Daniel Ricciardo | McLaren | 1m32.215s | 52 | C3 |
10 | Fernando Alonso | Alpine | 1m32.339s | 128 | C2 |
11 | Yuki Tsunoda | AlphaTauri | 1m32.684s | 57 | C4 |
12 | Mick Schumacher | Haas | 1m32.883s | 87 | C4 |
13 | Carlos Sainz | Ferrari | 1m33.072s | 56 | C3 |
14 | Nikita Mazepin | Haas | 1m33.101s | 76 | C4 |
15 | Lewis Hamilton | Mercedes | 1m33.399s | 58 | C2 |
16 | Sebastian Vettel | Aston Martin | 1m38.849s | 10 | Proto |
Testing ends tomorrow with Valtteri Bottas in the morning and Lewis Hamilton in the afternoon session.