
© Wolfgang Wilhelm for Daimler AG
The three-day 2022 Formula 1 Barcelona Pre-Season Track Session is behind us. Here are the full combined times and lap counts.
Pre-Season Testing Combined Times
| Pos | Driver | Team | Best Time | Tyre | Day | Total Laps |
| 1 | Lewis Hamilton | Mercedes | 1m19.138s | C5 | 3 | 184 |
| 2 | George Russell | Mercedes | 1m19.233s | C5 | 3 | 209 |
| 3 | Sergio Perez | Red Bull | 1m19.556s | C4 | 3 | 152 |
| 4 | Lando Norris | McLaren | 1m19.568s | C4 | 1 | 155 |
| 5 | Charles Leclerc | Ferrari | 1m19.689s | C3 | 2 | 203 |
| 6 | Max Verstappen | Red Bull | 1m19.756s | C3 | 3 | 206 |
| 7 | Sebastian Vettel | Aston Martin | 1m19.824s | C5 | 3 | 174 |
| 8 | Pierre Gasly | AlphaTauri | 1m19.918s | C4 | 2 | 187 |
| 9 | Carlos Sainz | Ferrari | 1m20.072s | C3 | 3 | 236 |
| 10 | Daniel Ricciardo | McLaren | 1m20.288s | C4 | 2 | 212 |
| 11 | Alexander Albon | Williams | 1m20.318s | C4 | 3 | 207 |
| 12 | Nicholas Latifi | Williams | 1m20.699s | C4 | 3 | 140 |
| 13 | Fernando Alonso | Alpine | 1m21.242s | C3 | 3 | 139 |
| 14 | Yuki Tsunoda | AlphaTauri | 1m21.515s | C3 | 2 | 121 |
| 15 | Guanyu Zhou | Alfa Romeo | 1m21.638s | C3 | 1 | 112 |
| 16 | Lance Stroll | Aston Martin | 1m21.885s | C3 | 2 | 122 |
| 17 | Mick Schumacher | Haas | 1m21.920s | C3 | 2 | 89 |
| 18 | Esteban Ocon | Alpine | 1m21.949s | C3 | 2 | 125 |
| 19 | Nikita Mazepin | Haas | 1m22.164s | C3 | 2 | 71 |
| 20 | Valtteri Bottas | Alfa Romeo | 1m22.288s | C3 | 2 | 54 |
| 21 | Robert Kubica | Alfa Romeo | 1m25.909s | C3 | 1 | 9 |
You can also check out Day 1, Day 2, Day 3 times.






