
© Jiri Krenek for Mercedes-Benz Grand Prix Ltd.
Here are the 2025 Formula 1 Bahrain Grand Prix Qualifying results.
Classification
1 Oscar Piastri, McLaren, 1m31.392s, 1m30.454s, 1m29.841s
2 George Russell, Mercedes, 1m31.494s, 1m30.664s, 1m30.009s
3 Charles Leclerc, Ferrari, 1m31.454s, 1m30.724s, 1m30.175s
4 Kimi Antonelli, Mercedes, 1m31.415s, 1m30.716s, 1m30.213s
5 Pierre Gasly, Alpine, 1m31.462s, 1m30.643s, 1m30.216s
6 Lando Norris, McLaren, 1m31.107s, 1m30.560s, 1m30.267s
7 Max Verstappen, Red Bull, 1m31.303s, 1m31.019s, 1m30.423s
8 Carlos Sainz, Williams, 1m31.591s, 1m30.844s, 1m30.880s
9 Lewis Hamilton, Ferrari, 1m31.219s, 1m31.009s, 1m30.772s
10 Yuki Tsunoda, Red Bull, 1m31.751s, 1m31.228s, 1m31.303s
11 Jack Doohan, Alpine, 1m31.414s, 1m31.245s
12 Isack Hadjar, Racing Bulls, 1m31.591s, 1m31.271s
13 Nico Hulkenberg, Sauber, 1m31.998s, 1m31.693s
14 Fernando Alonso, Aston Martin, 1m31.634s, 1m31.886s
15 Esteban Ocon, Haas, 1m31.594s, No time set
16 Alex Albon, Williams, 1m32.040s
17 Liam Lawson, Racing Bulls, 1m32.165s
18 Gabriel Bortoleto, Sauber, 1m32.186s
19 Lance Stroll, Aston Martin, 1m32.283s
20 Oliver Bearman, Haas, 1m32.373s