
© Steve Etherington for Mercedes-Benz Grand Prix Ltd.
The first week of pre-season testing is behind us and Mercedes is off to a good start. Here are the combined times and mileage from Week 1.
Week 1 combined times
| Pos | Driver | Team | Best Time | Tyre | Total Laps |
| 1 | Valtteri Bottas | Mercedes | 1:15.732 | C5 | 221 |
| 2 | Lewis Hamilton | Mercedes | 1:16.516 | C5 | 273 |
| 3 | Kimi Raikkonen | Alfa Romeo | 1:17.091 | C5 | 134 |
| 4 | Esteban Ocon | Renault | 1:17.102 | C4 | 190 |
| 5 | Lance Stroll | Racing Point | 1:17.338 | C4 | 168 |
| 6 | Sergio Perez | Racing Point | 1:17.347 | C3 | 203 |
| 7 | Daniil Kvyat | AlphaTauri | 1:17.427 | C4 | 178 |
| 8 | Antonio Giovinazzi | Alfa Romeo | 1:17.469 | C5 | 231 |
| 9 | Max Verstappen | Red Bull | 1:17.516 | C3 | 254 |
| 10 | Daniel Ricciardo | Renault | 1:17.574 | C4 | 190 |
| 11 | Pierre Gasly | AlphaTauri | 1:17.783 | C4 | 206 |
| 12 | Carlos Sainz | McLaren | 1:17.842 | C3 | 237 |
| 13 | Alexander Albon | Red Bull | 1:17.912 | C2 | 217 |
| 14 | Sebastian Vettel | Ferrari | 1:18.154 | C4 | 173 |
| 15 | George Russell | Williams | 1:18.168 | C3 | 189 |
| 16 | Charles Leclerc | Ferrari | 1:18.168 | C3 | 181 |
| 17 | Romain Grosjean | Haas | 1:18.168 | C3 | 206 |
| 18 | Nicholas Latifi | Williams | 1:18.168 | C3 | 135 |
| 19 | Robert Kubica | Alfa Romeo | 1:18.168 | C3 | 59 |
| 20 | Lando Norris | McLaren | 1:18.168 | C3 | 186 |
| 21 | Kevin Magnussen | Haas | 1:18.168 | C3 | 110 |
Engine manufacturer mileage
| Engine Manufacturer | Laps | Miles | Kms |
| Mercedes | 1189 | 3439.2 | 5534.7 |
| Ferrari | 1094 | 3164.4 | 5092.5 |
| Honda | 855 | 2473.1 | 3979.9 |
| Renault | 803 | 2322.7 | 3737.9 |
Team mileage
| Team | Laps | Miles | Kms |
| Mercedes | 494 | 1428.9 | 2299.5 |
| Red Bull | 471 | 1362.4 | 2192.5 |
| Alfa Romeo | 424 | 1226.4 | 1973.7 |
| McLaren | 423 | 1223.5 | 1969.0 |
| AlphaTauri | 384 | 1110.7 | 1787.5 |
| Renault | 380 | 1099.2 | 1768.9 |
| Racing Point | 371 | 1073.1 | 1727.0 |
| Ferrari | 354 | 1023.9 | 1647.8 |
| Williams | 324 | 937.2 | 1508.2 |
| Haas | 316 | 914.0 | 1470.9 |
Driver mileage
| Driver | Team | Laps | Miles | Kms |
| Hamilton | Mercedes | 273 | 789.7 | 1270.8 |
| Verstappen | Red Bull | 254 | 734.7 | 1182.3 |
| Sainz | McLaren | 237 | 685.5 | 1103.2 |
| Giovinazzi | Alfa Romeo | 231 | 668.2 | 1075.3 |
| Bottas | Mercedes | 221 | 639.2 | 1028.7 |
| Albon | Red Bull | 217 | 627.7 | 1010.1 |
| Gasly | AlphaTauri | 206 | 595.9 | 958.9 |
| Grosjean | Haas | 206 | 595.9 | 958.9 |
| Perez | Racing Point | 203 | 587.2 | 944.9 |
| Ocon | Renault | 190 | 549.6 | 884.4 |
| Ricciardo | Renault | 190 | 549.6 | 884.4 |
| Russell | Williams | 189 | 546.7 | 879.8 |
| Norris | McLaren | 186 | 538.0 | 865.8 |
| Leclerc | Ferrari | 181 | 523.5 | 842.5 |
| Kvyat | AlphaTauri | 178 | 514.9 | 828.6 |
| Vettel | Ferrari | 173 | 500.4 | 805.3 |
| Stroll | Racing Point | 168 | 485.9 | 782.0 |
| Latifi | Williams | 135 | 390.5 | 628.4 |
| Raikkonen | Alfa Romeo | 134 | 387.6 | 623.8 |
| Magnussen | Haas | 110 | 318.2 | 512.0 |
| Kubica | Alfa Romeo | 59 | 170.7 | 274.6 |
You can also check out Day 1, Day 2 and Day 3 times.
Pre-season testing continues next week from 26th-28th February.






