Spanish Grand Prix Free Practice 1 Results

© Steve Etherington for Mercedes-Benz Grand Prix Ltd.

Here are the 2020 Spanish Grand Prix Free Practice 1 Results.

Classification

1 Valtteri Bottas, Mercedes, 1m 16.785
2 Lewis Hamilton, Mercedes, 1m 16.824
3 Max Verstappen, Red Bull, 1m 17.724
4 Charles Leclerc, Ferrari, 1m 17.970
5 Sebastian Vettel, Ferrari, 1m 17.981
6 Romain Grosjean, Haas, 1m 18.291
7 Sergio Perez, Racing Point, 1m 18.471
8 Alexander Albon, Red Bull, 1m 18.606
9 Kevin Magnussen, Haas, 1m 18.620
10 Lance Stroll, Racing Point, 1m 18.643
11 Carlos Sainz, McLaren, 1m 18.733
12 Esteban Ocon, Renault, 1m 18.736
13 Lando Norris, McLaren, 1m 18.744
14 Pierre Gasly, AlphaTauri, 1m 18.888
15 Antonio Giovinazzi, Alfa Romeo, 1m 18.917
16 Kimi Raikkonen, Alfa Romeo, 1m 18.981
17 Daniil Kvyat, AlphaTauri, 1m 19.145
18 Daniel Ricciardo, Renault, 1m 19.230
19 Nicholas Latifi, Williams, 1m 20.334
20 Roy Nissany, Williams, 1m 20.664

If you like SilverArrows.Net, consider supporting us by buying us a coffee!
Follow us on Twitter @SilverArrowsNet and like us on Facebook!

Comments are closed.