
© LAT Images for Mercedes-Benz Grand Prix Ltd
The short three day 2021 Formula 1 pre-season test is behind us. Here are the full combined times and lap counts from the test.
Pre-Season Testing Combined Times
| Pos | Driver | Team | Best Time | Tyres | Day | Total Laps |
| 1 | Max Verstappen | Red Bull | 1m28.960s | C4 | 3 | 203 |
| 2 | Yuki Tsunoda | AlphaTauri | 1m29.053s | C5 | 3 | 185 |
| 3 | Carlos Sainz | Ferrari | 1m29.611s | C4 | 3 | 192 |
| 4 | Kimi Raikkonen | Alfa Romeo | 1m29.766s | C5 | 3 | 229 |
| 5 | Lewis Hamilton | Mercedes | 1m30.025s | C5 | 3 | 154 |
| 6 | George Russell | Williams | 1m30.117s | C5 | 3 | 158 |
| 7 | Daniel Ricciardo | McLaren | 1m30.144s | C4 | 3 | 173 |
| 8 | Sergio Perez | Red Bull | 1m30.187s | C4 | 3 | 166 |
| 9 | Valtteri Bottas | Mercedes | 1m30.289s | C5 | 2 | 150 |
| 10 | Fernando Alonso | Alpine | 1m30.318s | C4 | 3 | 206 |
| 11 | Pierre Gasly | AlphaTauri | 1m30.413s | C5 | 2 | 237 |
| 12 | Lance Stroll | Aston Martin | 1m30.460s | C5 | 2 | 197 |
| 13 | Charles Leclerc | Ferrari | 1m30.486s | C3 | 3 | 212 |
| 14 | Lando Norris | McLaren | 1m30.586s | C4 | 2 | 154 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 1m30.760s | C5 | 2 | 193 |
| 16 | Esteban Ocon | Alpine | 1m31.146s | C4 | 1 | 190 |
| 17 | Nikita Mazepin | Haas | 1m31.531s | C3 | 3 | 213 |
| 18 | Nicholas Latifi | Williams | 1m31.672s | C4 | 2 | 132 |
| 19 | Mick Schumacher | Haas | 1m32.053s | C3 | 3 | 181 |
| 20 | Sebastian Vettel | Aston Martin | 1m33.742s | C3T | 1 | 117 |
| 21 | Roy Nissany | Williams | 1m34.789s | C3 | 1 | 83 |
Total Lap Times by Team
| Pos | Team | Laps |
| 1= | AlphaTauri | 422 |
| 1= | Alfa Romeo | 422 |
| 3 | Ferrari | 404 |
| 4 | Alpine | 396 |
| 5 | Haas | 394 |
| 6 | Williams | 373 |
| 7 | Red Bull | 369 |
| 8 | McLaren | 327 |
| 9 | Aston Martin | 314 |
| 10 | Mercedes | 304 |
You can also check out Day 1, Day 2, Day 3 times.






